Omschrijving
Handgreep
Gegoten zinklegering
Kunststof bekleding
zwart, RAL 9005, textuurafwerking SW
Ontgrendelingsknop
Kunststof
zwart, RAL 9005 S
oranje, RAL 2004 O
grijs, RAL 7035 G
Bus, staal
Verzinkt, blauw gepassiveerd
Draadstang, staal
Verzinkt, blauw gepassiveerd
Verstelbare handhendels GN 303.2 zijn ideaal wanneer onderdelen in een beperkte ruimte of in een bepaalde positie van de hendel moeten worden geklemd. Het middelste inzetstuk is verbonden met de hendel via vertandingen die gemakkelijk kunnen worden losgemaakt.
De ontgrendelingsknop is een designelement dat een eenvoudige ontgrendeling biedt. Het gebruik ervan is beperkt tot toepassingen waarbij demontage van de hendel voor installatie niet nodig is.
- Hendel in kleuren van GN 300
|
|
|
|
|
|
|
|
|
|
|
|
|
h2 |
d2 |
l1 |
d3 |
h4 |
Gewicht (g) |
d1 |
h3 |
l2 |
t min |
h1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 4 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 4 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 4 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 4 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 4 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 4 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 4 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 5 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 5 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 27 | M 5 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 5 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 5 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 5 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 5 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 5 | 31 | 40 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 5 | 31 | 40 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 5 | 31 | 40 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 32 | M 5 | 31 | 50 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 32 | M 5 | 31 | 50 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 32 | M 5 | 31 | 50 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 18 | M 6 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 18 | M 6 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 18 | M 6 | 31 | 12 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 6 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 6 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 28 | M 6 | 31 | 16 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 6 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 6 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 29 | M 6 | 31 | 20 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 30 | M 6 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 30 | M 6 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 30 | M 6 | 31 | 25 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 31 | M 6 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 31 | M 6 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 31 | M 6 | 31 | 32 | 3.5 | 26.5 |
| 4 | 10 | 30 | 10 | 3.5 | 33 | M 6 | 31 | 40 | 3.5 | 26.5 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten