Omschrijving
Identification no.
- No. 1: Standard holding force
- No. 2: High holding force
Ball housing / retaining element
Zinc die casting ZD
Powder coated
Black, RAL 9005, textured finish SW
Silver, RAL 9006, textured finish SR
Stainless steel AISI 630 NIK
Matte shot-blasted finish GS
Ball
Stainless steel AISI 420C (for ZD)
Ceramic, silicon nitride, black (for NIK)
Spring
Stainless steel AISI 301 (for ZD)
Stainless steel AISI 316 Ti (for NIK)
Ball guide
Plastic (Polyacetal POM)
Ball catches GN 4490 are used, for example, to hold flaps and doors closed that must be opened and closed frequently and easily. The stainless steel version is especially hard-wearing and also suitable for use in aggressive environments.
The Ball catches consist of a ball housing and a retaining element that engages in the ball housing from the side or front. The installation orientation can be chosen as desired.
Beyond the typical uses, these solid and attractively designed ball catches are also utilized in technical environments. When used in profile systems, the slot width n may not be larger than listed in the table.
- Other colors / finishes
Uitvoering
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
b2 |
a2 |
vasthoudkracht Fh |
a3 |
h |
d2 |
l1 |
s1 |
Gewicht (g) |
d |
b1 |
d1 |
t |
s2 |
a1 |
b3 |
m2 |
l2 |
s3 |
m1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7.5 | 25 | 15 | 7.5 | M 3 | 38 | 4 | 12 | M 3 | 8 | 3.4 | 6 | 11.5 | 7.5 | 4.3 | 12 | 21 | 2.5 | 30 |
| 7 | 7.5 | 25 | 15 | 7.5 | M 3 | 38 | 4 | 12 | M 3 | 8 | 3.4 | 6 | 11.5 | 7.5 | 4.3 | 12 | 21 | 2.5 | 30 |
| 7 | 7.5 | 35 | 15 | 7.5 | M 3 | 38 | 4 | 12 | M 3 | 8 | 3.4 | 6 | 11.5 | 7.5 | 4.3 | 12 | 21 | 2.5 | 30 |
| 7 | 7.5 | 35 | 15 | 7.5 | M 3 | 38 | 4 | 12 | M 3 | 8 | 3.4 | 6 | 11.5 | 7.5 | 4.3 | 12 | 21 | 2.5 | 30 |
| 10 | 10.5 | 40 | 20 | 9.5 | M 4 | 50 | 5 | 32 | M 4 | 12 | 4.4 | 9 | 15.5 | 9.5 | 6.5 | 17 | 30 | 3.5 | 40 |
| 10 | 10.5 | 40 | 20 | 9.5 | M 4 | 50 | 5 | 32 | M 4 | 12 | 4.4 | 9 | 15.5 | 9.5 | 6.5 | 17 | 30 | 3.5 | 40 |
| 10 | 10.5 | 70 | 20 | 9.5 | M 4 | 50 | 5 | 32 | M 4 | 12 | 4.4 | 9 | 15.5 | 9.5 | 6.5 | 17 | 30 | 3.5 | 40 |
| 10 | 10.5 | 70 | 20 | 9.5 | M 4 | 50 | 5 | 32 | M 4 | 12 | 4.4 | 9 | 15.5 | 9.5 | 6.5 | 17 | 30 | 3.5 | 40 |
| 11 | 12 | 75 | 23 | 11 | M 4 | 68 | 5 | 57 | M 4 | 14.5 | 4.4 | 12 | 18.5 | 11 | 9.5 | 20 | 32.5 | 3.5 | 55 |
| 11 | 12 | 75 | 23 | 11 | M 4 | 68 | 5 | 57 | M 4 | 14.5 | 4.4 | 12 | 18.5 | 11 | 9.5 | 20 | 32.5 | 3.5 | 55 |
| 11 | 12 | 100 | 23 | 11 | M 4 | 68 | 5 | 57 | M 4 | 14.5 | 4.4 | 12 | 18.5 | 11 | 9.5 | 20 | 32.5 | 3.5 | 55 |
| 11 | 12 | 100 | 23 | 11 | M 4 | 68 | 5 | 57 | M 4 | 14.5 | 4.4 | 12 | 18.5 | 11 | 9.5 | 20 | 32.5 | 3.5 | 55 |
| 13 | 14 | 125 | 27 | 13 | M 5 | 80 | 6 | 90 | M 5 | 16.5 | 5.4 | 15 | 21.5 | 13 | 11 | 25 | 40 | 4 | 65 |
| 13 | 14 | 125 | 27 | 13 | M 5 | 80 | 6 | 90 | M 5 | 16.5 | 5.4 | 15 | 21.5 | 13 | 11 | 25 | 40 | 4 | 65 |
| 13 | 14 | 150 | 27 | 13 | M 5 | 80 | 6 | 90 | M 5 | 16.5 | 5.4 | 15 | 21.5 | 13 | 11 | 25 | 40 | 4 | 65 |
| 13 | 14 | 150 | 27 | 13 | M 5 | 80 | 6 | 90 | M 5 | 16.5 | 5.4 | 15 | 21.5 | 13 | 11 | 25 | 40 | 4 | 65 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten