GN 648.6
Stangkoppen met buitendraad RVS
d1= 22 type NH niet op voorraad, prijs op aanvraag
d1 = 5 type NH geen smering mogelijk
Omschrijving
Typen (koppelingen)
- Type NH: brons/staal, smering mogelijk
- Type WH: brons-PTFE/staal, zelfsmerend
- Type WK: roestvrij staal-PTFE/roestvrij staal, zelfsmerend
Behuizing roestvrij staal AISI 431
gesmeed, gepolijst
Koppelingen
Type NH (smering mogelijk)
Lagerhouder brons CuSn8
Binnenring staal 100 Cr6
gehard, geslepen, gepolijst
hard verchroomd
Type WH (zelfsmerend)
Lagerhouder brons CuSN8
met PTFE-inzetstuk
Binnenring staal 100Cr6
gehard, geslepen, gepolijst
hard verchroomd
Type WK (zelfsmerend)
Lagerhouder, roestvrij staal AISI 316Ti
met PTFE-inzetstuk
Binnenring
Roestvrijstaal AISI 420
gehard, geslepen, gepolijst
De kogelgewrichtkoppen GN 648.6 zijn vergelijkbaar met DIN ISO 12240-4, serie K (voorheen DIN 648 K).
- smal model (ISO 12240-1, serie E)
Uitvoering
|
|
|
|
|
|
|
|
|
|
|
|
|
b2 |
d4 |
d2 |
l1 |
l3 |
Gewicht (g) |
d1 H7 |
w |
d3 |
b1 -0.12 |
l2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | 28 | M 10 | 48 | 29 | 63 | 10 | 13° | 12.9 | 14 | 62 |
| 10.5 | 28 | M 10 | 48 | 29 | 61 | 10 | 13° | 12.9 | 14 | 62 |
| 10.5 | 28 | M 10 | 48 | 29 | 60 | 10 | 13° | 12.9 | 14 | 62 |
| 10.5 | 28 | M 10L | 48 | 29 | 62 | 10 | 13° | 12.9 | 14 | 62 |
| 10.5 | 28 | M 10L | 48 | 29 | 62 | 10 | 13° | 12.9 | 14 | 62 |
| 10.5 | 28 | M 10L | 48 | 29 | 61 | 10 | 13° | 12.9 | 14 | 62 |
| 12 | 32 | M 12 | 54 | 33 | 96 | 12 | 13° | 15.4 | 16 | 70 |
| 12 | 32 | M 12 | 54 | 33 | 95 | 12 | 13° | 15.4 | 16 | 70 |
| 12 | 32 | M 12 | 54 | 33 | 94 | 12 | 13° | 15.4 | 16 | 70 |
| 12 | 32 | M 12L | 54 | 33 | 95 | 12 | 13° | 15.4 | 16 | 70 |
| 12 | 32 | M 12L | 54 | 33 | 93 | 12 | 13° | 15.4 | 16 | 70 |
| 12 | 32 | M 12L | 54 | 33 | 94 | 12 | 13° | 15.4 | 16 | 70 |
| 13.5 | 36 | M 14 | 60 | 38 | 133 | 14 | 16° | 16.8 | 19 | 78 |
| 13.5 | 36 | M 14 | 60 | 38 | 133 | 14 | 16° | 16.8 | 19 | 78 |
| 13.5 | 36 | M 14 | 60 | 38 | 133 | 14 | 16° | 16.8 | 19 | 78 |
| 13.5 | 36 | M 14L | 60 | 38 | 135 | 14 | 16° | 16.8 | 19 | 78 |
| 13.5 | 36 | M 14L | 60 | 38 | 134 | 14 | 16° | 16.8 | 19 | 78 |
| 13.5 | 36 | M 14L | 60 | 38 | 133 | 14 | 16° | 16.8 | 19 | 78 |
| 15 | 42 | M 16 | 66 | 40 | 203 | 16 | 15° | 19.3 | 21 | 87 |
| 15 | 42 | M 16 | 66 | 40 | 201 | 16 | 15° | 19.3 | 21 | 87 |
| 15 | 42 | M 16 | 66 | 40 | 199 | 16 | 15° | 19.3 | 21 | 87 |
| 15 | 42 | M 16L | 66 | 40 | 202 | 16 | 15° | 19.3 | 21 | 87 |
| 15 | 42 | M 16L | 66 | 40 | 203 | 16 | 15° | 19.3 | 21 | 87 |
| 15 | 42 | M 16L | 66 | 40 | 201 | 16 | 15° | 19.3 | 21 | 87 |
| 16.5 | 46 | M 18 x 1.5 | 72 | 44 | 278 | 18 | 15° | 21.8 | 23 | 95 |
| 16.5 | 46 | M 18 x 1.5 | 72 | 44 | 270 | 18 | 15° | 21.8 | 23 | 95 |
| 16.5 | 46 | M 18 x 1.5 | 72 | 44 | 254 | 18 | 15° | 21.8 | 23 | 95 |
| 16.5 | 46 | M 18 x 1.5L | 72 | 44 | 278 | 18 | 15° | 21.8 | 23 | 95 |
| 16.5 | 46 | M 18 x 1.5L | 72 | 44 | 274 | 18 | 15° | 21.8 | 23 | 95 |
| 16.5 | 46 | M 18 x 1.5L | 72 | 44 | 267 | 18 | 15° | 21.8 | 23 | 95 |
| 18 | 50 | M 20 x 1.5 | 78 | 47 | 354 | 20 | 14° | 24.3 | 25 | 103 |
| 18 | 50 | M 20 x 1.5 | 78 | 47 | 350 | 20 | 14° | 24.3 | 25 | 103 |
| 18 | 50 | M 20 x 1.5 | 78 | 47 | 345 | 20 | 14° | 24.3 | 25 | 103 |
| 18 | 50 | M 20 x 1.5L | 78 | 47 | 351 | 20 | 14° | 24.3 | 25 | 103 |
| 18 | 50 | M 20 x 1.5L | 78 | 47 | 351 | 20 | 14° | 24.3 | 25 | 103 |
| 18 | 50 | M 20 x 1.5L | 78 | 47 | 348 | 20 | 14° | 24.3 | 25 | 103 |
| 20 | 54 | M 22 x 1.5 | 84 | 51 | 460 | 22 | 15° | 25.8 | 28 | 111 |
| 20 | 54 | M 22 x 1.5 | 84 | 51 | 460 | 22 | 15° | 25.8 | 28 | 111 |
| 20 | 54 | M 22 x 1.5 | 84 | 51 | 453 | 22 | 15° | 25.8 | 28 | 111 |
| 20 | 54 | M 22 x 1.5L | 84 | 51 | 463 | 22 | 15° | 25.8 | 28 | 111 |
| 20 | 54 | M 22 x 1.5L | 84 | 51 | 453 | 22 | 15° | 25.8 | 28 | 111 |
| 20 | 54 | M 22 x 1.5L | 84 | 51 | 463 | 22 | 15° | 25.8 | 28 | 111 |
| 22 | 60 | M 24 x 2 | 94 | 58 | 631 | 25 | 15° | 29.6 | 31 | 124 |
| 22 | 60 | M 24 x 2 | 94 | 58 | 430 | 25 | 15° | 29.6 | 31 | 124 |
| 22 | 60 | M 24 x 2 | 94 | 58 | 625 | 25 | 15° | 29.6 | 31 | 124 |
| 22 | 60 | M 24 x 2L | 94 | 58 | 610 | 25 | 15° | 29.6 | 31 | 124 |
| 22 | 60 | M 24 x 2L | 94 | 58 | 630 | 25 | 15° | 29.6 | 31 | 124 |
| 22 | 60 | M 24 x 2L | 94 | 58 | 625 | 25 | 15° | 29.6 | 31 | 124 |
| 25 | 70 | M 30 x 2 | 110 | 71 | 1030 | 30 | 17° | 34.8 | 37 | 145 |
| 25 | 70 | M 30 x 2 | 110 | 71 | 630 | 30 | 17° | 34.8 | 37 | 145 |
| 25 | 70 | M 30 x 2 | 110 | 71 | 625 | 30 | 17° | 34.8 | 37 | 145 |
| 25 | 70 | M 30 x 2L | 110 | 71 | 1020 | 30 | 17° | 34.8 | 37 | 145 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten