Omschrijving
Types
- Type B: Smooth contact face
- Type R: Serrated contact face
Steel
- tempered
- phosphated
Ball
Steel
- hardened
- blank
Hexagon nut
ISO 4035 (DIN 439)
Steel, blackened
Clamping pads GN 709.3 are used as mobile supports or as spring plungers for clamping workpieces. They can also be used as a back stop.
The ball is limited to an angular movement of 9° only.
- Serrated hard metal ball
| Filters resetten | Filter: | ||||
Code |
Product omschrijving |
Aantal |
Prijs |
Bestel |
CAD |
|---|---|---|---|---|---|
| 16162500 | GN 709.3-13-M8-B |
|
|||
| 100919977 | GN 709.3-17-M10-B |
|
|||
| 100919979 | GN 709.3-17-M12-B |
|
|||
| 100919981 | GN 709.3-24-M16-B |
|
|||
| 100919983 | GN 709.3-30-M20-B |
|
|||
| 100919985 | GN 709.3-36-M24-B |
|
|||
| 470027381 | GN 709.3-46-M30x1,5-B |
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
e |
d2 |
l1 |
AF 2 |
AF 1 |
D1 |
Max stat.belast. in kN |
Gewicht (g) |
d1 |
d3 |
l2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.5 | 5.8 | 25 | 13 | 13 | M 8 | 8 | 21 | M 8 | 8.5 | 36.6 |
| 19 | 8.6 | 30 | 17 | 17 | M 10 | 8 | 55 | M 10 | 12 | 45.7 |
| 19 | 8.6 | 35 | 19 | 17 | M12 | 15 | 55 | M12 | 12 | 50.7 |
| 27 | 10.5 | 40 | 24 | 24 | M 16 | 25 | 115 | M 16 | 16 | 60.7 |
| 33 | 20 | 50 | 30 | 30 | M 20 | 90 | 230 | M 20 | 25 | 77.3 |
| 40 | 20 | 70 | 36 | 36 | M 24 | 90 | 435 | M 24 | 25 | 100 |
| 51 | 34.6 | 65 | 46 | 46 | n.v.t. | 165 | 895 | M 30 x 1.5 | 40 | 100 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten