Omschrijving
Typen
- Type OS: neutraal, blank
- Type OSS: neutraal, zwart geanodiseerd
- Type ES: met DIN-vulsymbool, blank
- Type ESS: met DIN-vulsymbool, zwart geanodiseerd
- Type AS: met DIN-aftapsymbool, blank
- Type ASS: met DIN-aftapsymbool, zwart geanodiseerd
Identificatienr.
- Nr. 1: zonder ontluchtingsgat
- Nr. 2: met ontluchtingsgat
Aluminium
- Type OS, ES en AS: licht gebogen, blank
- Type OSS, ESS en ASS: licht gebogen, zwart geanodiseerd
- Symbool laser gegraveerd
temperatuurbestendig tot 100 °C
Afdichtingsring rubber NBR (Perbunan)
De schroefdraadpluggen GN 741 hebben een buitendiameter d1 voor schroefgaten met BSP-draad volgens DIN 3852.
De afdichtring is in een ondergesneden groef geplaatst, die voorkomt dat deze wegvalt en tegelijkertijd voorkomt dat deze bij het vastdraaien buiten de dop uitsteekt.
- met peilstok
Uitvoering
|
|
|
|
|
|
|
|
|
|
|
|
|
d2 |
l1 |
D1 |
s |
d3 |
d4 |
Gewicht (g) |
d1 |
e ≈ |
l2 |
t min |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 8 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 8 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 8 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 8 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 8 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 1/4 | 15.5 | 19 | 15 | 2 | M 5 | 8 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| M 14 x 1.5 | 15.5 | 19 | 15 | 2 | M 5 | 7 | 19 | 17.3 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 3/8 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| M 16 x 1.5 | 15.5 | 22 | 18 | 2 | M 5 | 10 | 22 | 20.8 | 8 | 8 |
| G 1/2 | 16 | 26 | 21 | 2 | M 5 | 15 | 26 | 24.3 | 8.5 | 8 |
| G 1/2 | 16 | 26 | 21 | 2 | M 5 | 17 | 26 | 24.3 | 8.5 | 8 |
| G 1/2 | 16 | 26 | 21 | 2 | M 5 | 15 | 26 | 24.3 | 8.5 | 8 |
| G 1/2 | 16 | 26 | 21 | 2 | M 5 | 17 | 26 | 24.3 | 8.5 | 8 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten