Omschrijving
Typen
- Type B: zonder rustpositie, zonder borgmoer
- Type BK: zonder rustpositie, met borgmoer
- Type C: met rustpositie, zonder borgmoer
- Type CK: met rustpositie, met borgmoer
- Type G: met draadstang, zonder borgmoer
- Type GK: met draadstang, met borgmoer
Staal
- gezwart
- Pen gehard
RVS AISI 303 NI
Chemisch vernikkelde pen
Knop kunststof (polyamide PA)
- zwart, mat
- rood RT RAL 3000 (voeg RT toe aan bestelcode)
- niet verwijderbaar
Indexeerbouten GN 817 met rustpositie (type C/CK) worden gebruikt voor dergelijke toepassingen waarbij de plunjer in de ingetrokken stand moet blijven.
Om dit te bereiken wordt de knop na het intrekken 90° gedraaid. Een inkeping houdt de bout in deze positie.
Uitvoering
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
d4 |
Veerbelasting N≈ |
d2 |
l1 |
k |
l3 |
Gewicht (g) |
Veerdruk in N2 |
l5 |
Veerdruk in N3 |
l6 |
AF |
l4 |
Veerbelasting N≈ eind |
d3 |
d5 |
d1 Pin -0.02/-0.05 Boring H7 |
l2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 6 | 9.5 | M 16 x 1.5 | 12 | 24 | 26 | 63 | 38 | 8.5 | 9.5 | 4 | 17 | 8 | 38 | 28 | 10 | 10 | 58 |
| M 6 | 9.5 | M 16 x 1.5 | 12 | 24 | 26 | 68 | 38 | 8.5 | 9.5 | 4 | 17 | 8 | 38 | 28 | 10 | 10 | 58 |
| M 6 | 9.5 | M 16 x 1.5 | 12 | 24 | 26 | 54 | 38 | 8.5 | 9.5 | 4 | 17 | 8 | 38 | 28 | 10 | 10 | 58 |
| M 6 | 11.5 | M 20 x 1.5 | 15 | 28.5 | 33 | 125 | 40 | 8.5 | 11.5 | 4 | 22 | 10 | 40 | 33 | 12 | 12 | 71.5 |
| M 6 | 11.5 | M 20 x 1.5 | 15 | 28.5 | 33 | 170 | 40 | 8.5 | 11.5 | 4 | 22 | 10 | 40 | 33 | 12 | 12 | 71.5 |
| M 6 | 11.5 | M 20 x 1.5 | 15 | 28.5 | 33 | 111 | 40 | 8.5 | 11.5 | 4 | 22 | 10 | 40 | 33 | 12 | 12 | 71.5 |
| M 8 | 13 | M 24 x 2 | 20 | 28.5 | 38 | 190 | 54 | 11.5 | 13 | 5 | 27 | 12 | 54 | 33 | 15 | 16 | 78.5 |
| M 8 | 13 | M 24 x 2 | 20 | 28.5 | 38 | 262 | 54 | 11.5 | 13 | 5 | 27 | 12 | 54 | 33 | 15 | 16 | 78.5 |
| M 8 | 13 | M 24 x 2 | 20 | 28.5 | 38 | 220 | 54 | 11.5 | 13 | 5 | 27 | 12 | 54 | 33 | 15 | 16 | 78.5 |
| M 8 | 13 | M 24 x 2 | 20 | 28.5 | 38 | 283 | 54 | 11.5 | 13 | 5 | 27 | 12 | 54 | 33 | 15 | 16 | 78.5 |
| M 8 | 13 | M 24 x 2 | 20 | 28.5 | 38 | 192 | 54 | 11.5 | 13 | 5 | 27 | 12 | 54 | 33 | 15 | 16 | 78.5 |
| M 3 | 4.5 | M 8 x 1 | 4 | 14 | 16 | 12 | 12 | 4.5 | 4.5 | 2.5 | 10 | 5 | 12 | 16 | 7 | 4 | 35 |
| M 3 | 4.5 | M 8 x 1 | 4 | 14 | 16 | 14 | 12 | 4.5 | 4.5 | 2.5 | 10 | 5 | 12 | 16 | 7 | 4 | 35 |
| M 3 | 4.5 | M 8 x 1 | 4 | 14 | 16 | 12 | 12 | 4.5 | 4.5 | 2.5 | 10 | 5 | 12 | 16 | 7 | 4 | 35 |
| M 3 | 4 | M 8 x 1 | 6 | 14 | 16 | 9 | 12.5 | 4.5 | 4 | 2.5 | 10 | 5 | 12.5 | 16 | 7 | 4 | 35 |
| M 3 | 4 | M 8 x 1 | 6 | 14 | 16 | 10 | 12.5 | 4.5 | 4 | 2.5 | 10 | 5 | 12.5 | 16 | 7 | 4 | 35 |
| M 3 | 4 | M 8 x 1 | 6 | 14 | 16 | 8 | 12.5 | 4.5 | 4 | 2.5 | 10 | 5 | 12.5 | 16 | 7 | 4 | 35 |
| M 4 | 5 | M 10 x 1 | 5 | 16 | 18 | 24 | 15 | 5.5 | 5 | 3 | 12 | 6 | 15 | 19 | 8 | 5 | 40 |
| M 4 | 5 | M 10 x 1 | 5 | 16 | 18 | 24 | 15 | 5.5 | 5 | 3 | 12 | 6 | 15 | 19 | 8 | 5 | 40 |
| M 4 | 5 | M 10 x 1 | 5 | 16 | 18 | 22 | 15 | 5.5 | 5 | 3 | 12 | 6 | 15 | 19 | 8 | 5 | 40 |
| M 4 | 5 | M 10 x 1 | 8 | 16 | 18 | 23 | 18 | 5.5 | 5 | 3 | 12 | 6 | 18 | 19 | 8 | 5 | 40 |
| M 4 | 5 | M 10 x 1 | 8 | 16 | 18 | 20 | 18 | 5.5 | 5 | 3 | 12 | 6 | 18 | 19 | 8 | 5 | 40 |
| M 4 | 5 | M 10 x 1 | 8 | 16 | 18 | 20 | 18 | 5.5 | 5 | 3 | 12 | 6 | 18 | 19 | 8 | 5 | 40 |
| M 5 | 6.5 | M 12 x 1.5 | 6 | 20 | 22 | 30 | 19 | 7 | 6.5 | 3.5 | 14 | 6 | 19 | 23 | 9 | 6 | 48 |
| M 5 | 6.5 | M 12 x 1.5 | 6 | 20 | 22 | 32 | 19 | 7 | 6.5 | 3.5 | 14 | 6 | 19 | 23 | 9 | 6 | 48 |
| M 5 | 6.5 | M 12 x 1.5 | 6 | 20 | 22 | 25 | 19 | 7 | 6.5 | 3.5 | 14 | 6 | 19 | 23 | 9 | 6 | 48 |
| M 5 | 6 | M 12 x 1.5 | 9 | 20 | 22 | 30 | 25 | 7 | 6 | 3.5 | 14 | 6 | 25 | 23 | 9 | 6 | 48 |
| M 5 | 6 | M 12 x 1.5 | 9 | 20 | 22 | 33 | 25 | 7 | 6 | 3.5 | 14 | 6 | 25 | 23 | 9 | 6 | 48 |
| M 5 | 6 | M 12 x 1.5 | 9 | 20 | 22 | 26 | 25 | 7 | 6 | 3.5 | 14 | 6 | 25 | 23 | 9 | 6 | 48 |
| M 6 | 8.5 | M 16 x 1.5 | 12 | 24 | 26 | 61 | 28 | 8.5 | 8.5 | 4 | 17 | 8 | 28 | 28 | 10 | 8 | 58 |
| M 6 | 8.5 | M 16 x 1.5 | 12 | 24 | 26 | 68 | 28 | 8.5 | 8.5 | 4 | 17 | 8 | 28 | 28 | 10 | 8 | 58 |
| M 6 | 8.5 | M 16 x 1.5 | 12 | 24 | 26 | 54 | 28 | 8.5 | 8.5 | 4 | 17 | 8 | 28 | 28 | 10 | 8 | 58 |
| M 6 | 8.5 | M 16 x 1.5 | 8 | 24 | 26 | 61 | 26 | 8.5 | 8.5 | 4 | 17 | 8 | 26 | 28 | 10 | 8 | 58 |
| M 6 | 8.5 | M 16 x 1.5 | 8 | 24 | 26 | 65 | 26 | 8.5 | 8.5 | 4 | 17 | 8 | 26 | 28 | 10 | 8 | 58 |
| M 6 | 8.5 | M 16 x 1.5 | 8 | 24 | 26 | 54 | 26 | 8.5 | 8.5 | 4 | 17 | 8 | 26 | 28 | 10 | 8 | 58 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten