LX-HS
Stelvoeten met vaste steel
Technopolymeer op polyamide (PA) basis - verzinkt staal
Omschrijving
Basis
Technopolymeer op polyamidebasis (PA) met bijstelzeskant, zwarte kleur, matte afwerking.
Standaarduitvoering
Verzinkte stalen schacht met schroefdraad met hexagonale holte aan het boveneinde
Basis met kruiskopschroevendraaiersleuf.
Technische gegevens
Het valt onder de verantwoordelijkheid van de gebruiker vast te stellen of het product geschikt is voor het beoogde doel in overeenstemming met de werkelijke gebruikscondities.
|
|
|
|
|
|
|
|
|
|
|
L |
s1 |
Gewicht (g) |
D |
s |
max limiet stat. belast.eenh. |
d |
l |
l2 |
|---|---|---|---|---|---|---|---|---|
| 35 | 3 | 8 | 25 | 13 | 1500 | M6 | 24 | 11 |
| 45 | 3 | 10 | 25 | 13 | 1500 | M6 | 34 | 11 |
| 65 | 3 | 14 | 25 | 13 | 1500 | M6 | 54 | 11 |
| 75 | 3 | 16 | 25 | 13 | 1500 | M6 | 64 | 11 |
| 30 | 4 | 10 | 25 | 13 | 2500 | M8 | 19 | 11 |
| 35 | 4 | 12 | 25 | 13 | 2500 | M8 | 24 | 11 |
| 45 | 4 | 14 | 25 | 13 | 2500 | M8 | 34 | 11 |
| 65 | 4 | 18 | 25 | 13 | 2500 | M8 | 54 | 11 |
| 85 | 4 | 22 | 25 | 17 | 2500 | M8 | 74 | 11 |
| 31 | 5 | 21 | 30 | 17 | 3000 | M10 | 19 | 12 |
| 36 | 5 | 22 | 30 | 17 | 3000 | M10 | 24 | 12 |
| 46 | 5 | 24 | 30 | 17 | 3000 | M10 | 34 | 12 |
| 56 | 5 | 26 | 30 | 17 | 3000 | M10 | 44 | 12 |
| 66 | 5 | 28 | 30 | 17 | 3000 | M10 | 54 | 12 |
| 76 | 5 | 30 | 30 | 17 | 3000 | M10 | 64 | 12 |
| 86 | 5 | 32 | 30 | 17 | 3000 | M10 | 74 | 12 |
| 36 | 3 | 14 | 30 | 17 | 1500 | M6 | 24 | 12 |
| 46 | 3 | 16 | 30 | 17 | 1500 | M6 | 34 | 12 |
| 66 | 3 | 20 | 30 | 17 | 1500 | M6 | 54 | 12 |
| 31 | 4 | 17 | 30 | 17 | 2500 | M8 | 19 | 12 |
| 36 | 4 | 18 | 30 | 17 | 2500 | M8 | 24 | 12 |
| 46 | 4 | 20 | 30 | 17 | 2500 | M8 | 34 | 12 |
| 66 | 4 | 24 | 30 | 17 | 2500 | M8 | 54 | 12 |
| 86 | 4 | 28 | 30 | 17 | 2500 | M8 | 74 | 12 |
| 114.5 | 5 | 46 | 40 | 17 | 3000 | M10 | 101 | 13.5 |
| 34.5 | 5 | 24 | 40 | 17 | 3000 | M10 | 21 | 13.5 |
| 44.5 | 5 | 26 | 40 | 17 | 3000 | M10 | 31 | 13.5 |
| 54.5 | 5 | 28 | 40 | 17 | 3000 | M10 | 41 | 13.5 |
| 64.5 | 5 | 31 | 40 | 17 | 3000 | M10 | 51 | 13.5 |
| 74.5 | 5 | 34 | 40 | 17 | 3000 | M10 | 61 | 13.5 |
| 84.5 | 5 | 37 | 40 | 17 | 3000 | M10 | 71 | 13.5 |
| 114.5 | 6 | 50 | 40 | 17 | 5000 | M12 | 101 | 13.5 |
| 64.5 | 6 | 34 | 40 | 17 | 5000 | M12 | 51 | 13.5 |
| 84.5 | 6 | 40 | 40 | 17 | 5000 | M12 | 71 | 13.5 |
| 29.5 | 4 | 20 | 40 | 17 | 2500 | M8 | 16 | 13.5 |
| 34.5 | 4 | 22 | 40 | 17 | 2500 | M8 | 21 | 13.5 |
| 44.5 | 4 | 24 | 40 | 17 | 2500 | M8 | 31 | 13.5 |
| 64.5 | 4 | 26 | 40 | 17 | 2500 | M8 | 51 | 13.5 |
| 84.5 | 4 | 29 | 40 | 17 | 2500 | M8 | 71 | 13.5 |
| 118 | 5 | 75 | 50 | 19 | 3000 | M10 | 101 | 17 |
| 68 | 5 | 64 | 50 | 19 | 3000 | M10 | 51 | 17 |
| 88 | 5 | 68 | 50 | 19 | 3000 | M10 | 71 | 17 |
| 118 | 6 | 79 | 50 | 19 | 5000 | M12 | 101 | 17 |
| 68 | 6 | 67 | 50 | 19 | 5000 | M12 | 51 | 17 |
| 88 | 6 | 72 | 50 | 19 | 5000 | M12 | 71 | 17 |
| 67 | 6 | 67 | 60 | 24 | 5000 | M12 | 48 | 19 |
| 87 | 6 | 73 | 60 | 24 | 5000 | M12 | 68 | 19 |
| 117 | 6 | 82 | 60 | 24 | 5000 | M12 | 98 | 19 |
| 128 | 8 | 132 | 60 | 24 | 7500 | M16 | 109 | 19 |
| 168 | 8 | 156 | 60 | 24 | 7500 | M16 | 149 | 19 |
| 88 | 8 | 102 | 60 | 24 | 7500 | M16 | 69 | 19 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten