LX
Stelvoeten met vaste steel
Technopolymeer op polyamide (PA) basis - verzinkt staal / RVS (1.4301 = A2 = AISI304)
Omschrijving
Basis
Technopolymeer op polyamidebasis (PA) met bijstelzeskant, zwarte kleur, matte afwerking.
Standaarduitvoering
- LX: verzinkte stalen schacht met schroefdraad.
- LX-S: verzinkte stalen schacht met schroefdraad, basis met schroevendraaiersleuf.
- LX-AS: verzinkte stalen schacht met schroefdraad, basis met SBR-rubberen antislipschijf, aan de basis gemonteerd geleverd.
|
|
|
|
|
|
|
|
|
|
L |
Gewicht (g) |
D |
s |
max limiet stat. belast.eenh. |
d |
l |
l2 |
|---|---|---|---|---|---|---|---|
| 35 | 8 | 25 | 13 | 1500 | M6 | 24 | 11 |
| 45 | 10 | 25 | 13 | 1500 | M6 | 34 | 11 |
| 65 | 14 | 25 | 13 | 1500 | M6 | 54 | 11 |
| 73 | 16 | 25 | 13 | 1500 | M6 | 62 | 11 |
| 28 | 10 | 25 | 13 | 2500 | M8 | 17 | 11 |
| 33 | 12 | 25 | 13 | 2500 | M8 | 22 | 11 |
| 43 | 14 | 25 | 13 | 2500 | M8 | 32 | 11 |
| 63 | 18 | 25 | 13 | 2500 | M8 | 52 | 11 |
| 83 | 22 | 25 | 13 | 2500 | M8 | 72 | 11 |
| 28 | 21 | 30 | 17 | 3000 | M10 | 16 | 12 |
| 33 | 22 | 30 | 17 | 3000 | M10 | 21 | 12 |
| 43 | 24 | 30 | 17 | 3000 | M10 | 31 | 12 |
| 53 | 26 | 30 | 17 | 3000 | M10 | 41 | 12 |
| 63 | 28 | 30 | 17 | 3000 | M10 | 51 | 12 |
| 73 | 30 | 30 | 17 | 3000 | M10 | 61 | 12 |
| 83 | 32 | 30 | 17 | 3000 | M10 | 71 | 12 |
| 35 | 14 | 30 | 17 | 1500 | M6 | 23 | 12 |
| 45 | 16 | 30 | 17 | 1500 | M6 | 33 | 12 |
| 65 | 20 | 30 | 17 | 1500 | M6 | 53 | 12 |
| 28 | 17 | 30 | 17 | 2500 | M8 | 16 | 12 |
| 33 | 18 | 30 | 17 | 2500 | M8 | 21 | 12 |
| 43 | 20 | 30 | 17 | 2500 | M8 | 31 | 12 |
| 63 | 24 | 30 | 17 | 2500 | M8 | 51 | 12 |
| 83 | 28 | 30 | 17 | 2500 | M8 | 71 | 12 |
| 112.5 | 46 | 40 | 17 | 3000 | M10 | 99 | 13.5 |
| 32 | 24 | 40 | 17 | 3000 | M10 | 18.5 | 13.5 |
| 42 | 26 | 40 | 17 | 3000 | M10 | 28.5 | 13.5 |
| 52 | 28 | 40 | 17 | 3000 | M10 | 38.5 | 13.5 |
| 62 | 31 | 40 | 17 | 3000 | M10 | 48.5 | 13.5 |
| 72 | 34 | 40 | 17 | 3000 | M10 | 58.5 | 13.5 |
| 82 | 37 | 40 | 17 | 3000 | M10 | 68.5 | 13.5 |
| 112.5 | 50 | 40 | 17 | 5000 | M12 | 99 | 13.5 |
| 62.5 | 34 | 40 | 17 | 5000 | M12 | 49 | 13.5 |
| 82.5 | 40 | 40 | 17 | 5000 | M12 | 69 | 13.5 |
| 24.5 | 20 | 40 | 17 | 2500 | M8 | 11.5 | 13 |
| 32.5 | 22 | 40 | 17 | 2500 | M8 | 18.5 | 13 |
| 42.5 | 24 | 40 | 17 | 2500 | M8 | 29.5 | 13 |
| 62.5 | 26 | 40 | 17 | 2500 | M8 | 49.5 | 13 |
| 82.5 | 29 | 40 | 17 | 2500 | M8 | 69.5 | 13 |
| 64 | 64 | 50 | 19 | 3000 | M10 | 47 | 17 |
| 84 | 68 | 50 | 19 | 3000 | M10 | 67 | 17 |
| 114 | 75 | 50 | 19 | 3000 | M10 | 97 | 17 |
| 64 | 67 | 50 | 19 | 5000 | M12 | 47 | 17 |
| 84 | 72 | 50 | 19 | 5000 | M12 | 67 | 17 |
| 114 | 79 | 50 | 19 | 5000 | M12 | 97 | 17 |
| 64.5 | 67 | 60 | 24 | 5000 | M12 | 45.5 | 19 |
| 84.5 | 73 | 60 | 24 | 5000 | M12 | 65.5 | 19 |
| 114.5 | 82 | 60 | 24 | 5000 | M12 | 95.5 | 19 |
| 127 | 132 | 60 | 24 | 7500 | M16 | 108 | 19 |
| 167 | 156 | 60 | 24 | 7500 | M16 | 148 | 19 |
| 87 | 102 | 60 | 24 | 7500 | M16 | 68 | 19 |
Handwielen, handslingers
Knoppen, vleugelmoeren
Klemhendels, verstelbare handgrepen
Beugelgrepen, handgrepen
Vaste, draaiende handgrepen
Control elements
Indicatoren, klokhandwielen
Blokkeerbouten, drukstukken
Machine elementen
Koppelingen, tandwielen
Stelvoeten, stelelementen
Scharnieren
Vergrendelingen, deursluitingen
Snelspanners, spansluitingen
Hydrauliek componenten
Tube clamp connectors
Castors and wheels
Magneten
Transportband componenten
Lineaire bewegingscomponenten
Trillingsdempers
Aluminium profielen
Vacuüm componenten